Cummins Radiator

Click to enlarge

Cummins Radiator

PowerRange:37.5KVA-1500KVA
Related Presentations
    
Cummins Series Radiator
Supported by Nanjing University of Technology ,and Shanghai Culminations University to obtain more than 40 China national patents.
With strong technical strength, Kingway RD series Radiator are widely use in the all series of Perkins, Cummins, Doosan, Mitsubishi, Volvo, MTU, Yuchai Diesel, Weichai Diesel, Jichai diesel engine.
 
Manufacturing Standard
ISO8528,GB/T2820,ISO9001,ISO14001,CE

Radiator Model Engine model Engine Power Optional Materials Optional Materials Optional Temperature Optional Temperature Remark
KVA KW
4BT 4B3.9 37.5 30 Aluminum Copper 40°C 50°C Include pipe
4BT 4BT3.9 37.5 30 Aluminum Copper 40°C 50°C Include pipe
4BTA 4BTA3.9 62.5 50 Aluminum Copper 40°C 50°C Include pipe
6BT 6BT5.9 107.5 75 Aluminum Copper 40°C 50°C Include pipe
6BT 6BT5.9 112.5 90 Aluminum Copper 40°C 50°C Include pipe
6BTA 6BTA5.9 125 100 Aluminum Copper 40°C 50°C Include pipe
6BTAA 6BTAA5.9 150 120 Aluminum Copper 40°C 50°C Include pipe
6CTA 6CTA8.3 187.5 150 Aluminum Copper 40°C 50°C Include pipe
6CTAA 6CTAA 225 180 Aluminum Copper 40°C 50°C Include pipe
6LTAA 6LTAA 275 220 Aluminum Copper 40°C 50°C Include pipe
QSZ13-G3 QSZ13-G3 500 400 Aluminum Copper 40°C 50°C Include pipe
NT855-G1 NT855-GA     250 200 Aluminum Copper 40°C 50°C Include pipe
NT855-G1 NTA855-G1 250 200 Aluminum Copper 40°C 50°C Include pipe
NTA855-G1A NTA855-G2   312.5 250 Aluminum Copper 40°C 50°C Include pipe
NTA855-G1A NTA855-G1A 312.5 250 Aluminum Copper 40°C 50°C Include pipe
NT855-G2A NTA855-G2A 375 300 Aluminum Copper 40°C 50°C Include pipe
NTA855-G4 NTA855-G4 375 300 Aluminum Copper 40°C 50°C Include pipe
NTAA855-G7 NTAA855-G7A 375 300 Aluminum Copper 40°C 50°C Include pipe
MTA11-G2A MTA11-G2A 312.5 250 Aluminum Copper 40°C 50°C Include pipe
MTAA11-G3 MTAA11-G3 375 300 Aluminum Copper 40°C 50°C Include pipe
KTA19-G4 KTA19-G3 437.5 350 Aluminum Copper 40°C 50°C Include pipe
KTA19-G4 KTA19-G4 500 400 Aluminum Copper 40°C 50°C Include pipe
KTA19-G8 KTA19-G8 718.75 575 Aluminum Copper 40°C 50°C Include pipe
KTAA19-G7 KTAA19-G7 625 500 Aluminum Copper 40°C 50°C Include pipe
KTAA19-G7 KTAA19-G6A 625 500 Aluminum Copper 40°C 50°C Include pipe
KT38-G KT38-G 625 500 Aluminum Copper 40°C 50°C Include pipe
KTA38-G3 KTA38-G2       750 600 Aluminum Copper 40°C 50°C Include pipe
KTA38-G3 KTA38-G3 750 600 Aluminum Copper 40°C 50°C Include pipe
KTA38-G2A KTA38-G2A 910 728 Aluminum Copper 40°C 50°C Include pipe
KTA38-G5 KTA38-G5 1000 800 Aluminum Copper 40°C 50°C Include pipe
KTA38-G9 KTA38-G9 1250 1000 Aluminum Copper 40°C 50°C Include pipe
KTA50-G3 KTA50-G3 1375 1100 Aluminum Copper 40°C 50°C Include pipe
KTA50-G8 KTA50-G8 1500 1200 Aluminum Copper 40°C 50°C Include belt &pipe
KTA50-G8 KTA50-GS8 1500 1200 Aluminum Copper 40°C 50°C Include belt &pipe