Deutz Generator
Diesel Generator
PowerRange:13KVA-2187.5KVA
Related Presentations
Deutz Series Generator Set
The DEUTZ Corporation whose headquarter locates at Cologne of Germany is founded at 1864,it is one of the first group of manufacturers producing the first set of internal combustion engine,the 226B series of DEUTZ generator jointly developed by Sino-Germany imports whole set of production line from Germany.it is manufactured in the light of German DEUTZ technique,which owns many advantages as reliable performance、super quality、small volume、light weight etc,its power range is 29KW-132KW.so,this series of generating set possesses obvious comparative advantage.
1. Powered by Deutz Diesel engine
2. Equipped with famous Brushless alternator – Optional Stamford, Leroy-Somer, Marathon, Mecc alte, Kingway,
3. Equipped with optional controller system , Deep sea, ComAp , Smartgen
advanced generator set control system, ATS system, remote control system, parallel operation system.
4. Radiator 40C max, fans are driven by belt, with safety guard.
Manufacturing Standard
ISO8528,GB/T2820,ISO9001,ISO14001,CE
Deutz,50HZ
Deutz,60HZ
The DEUTZ Corporation whose headquarter locates at Cologne of Germany is founded at 1864,it is one of the first group of manufacturers producing the first set of internal combustion engine,the 226B series of DEUTZ generator jointly developed by Sino-Germany imports whole set of production line from Germany.it is manufactured in the light of German DEUTZ technique,which owns many advantages as reliable performance、super quality、small volume、light weight etc,its power range is 29KW-132KW.so,this series of generating set possesses obvious comparative advantage.
1. Powered by Deutz Diesel engine
2. Equipped with famous Brushless alternator – Optional Stamford, Leroy-Somer, Marathon, Mecc alte, Kingway,
3. Equipped with optional controller system , Deep sea, ComAp , Smartgen
advanced generator set control system, ATS system, remote control system, parallel operation system.
4. Radiator 40C max, fans are driven by belt, with safety guard.
Manufacturing Standard
ISO8528,GB/T2820,ISO9001,ISO14001,CE
Deutz,50HZ
Genset Model |
Prime / Standby power |
Engine model |
Fuel consumption (L/h) |
Cylinder |
Displacement (L) |
Genset Dimension (mm) |
Weight (kg) |
|
KVA | KW | |||||||
KGZ13 | 13/14 | 10/11 | F2L912 | 3.92 | 2L | 1.9 | 1060x700x920 | 570 |
KGZ23 | 23/25 | 18/20 | F3L912 | 6.55 | 3L | 2.8 | 1650x800x1050 | 580 |
KGZ25 | 25/28 | 20/22 | F3L912 | 6.55 | 3L | 2.8 | 1320x700x920 | 590 |
KGZ30 | 30/33 | 24/26 | D226B-3D | 7.34 | 3L | 3.1 | 1600x800x1260 | 900 |
KGZ31 | 31/35 | 25/28 | F4L912 | 8.58 | 4L | 3.8 | 1420x700x920 | 670 |
KGZ37 | 37/41 | 30/33 | F4L912T | 8.58 | 4L | 3.8 | 1420x700x920 | 670 |
KGZ37-II | 37/41 | 30/33 | TD226B-3D | 11.01 | 3L | 3.1 | 1680x600x1310 | 960 |
KGZ38 | 38/41 | 30/33 | F4L913 | 9.12 | 4L | 4.1 | 1420x700x920 | 720 |
KGZ50 | 50/55 | 40/44 | BF4L913 | 12.05 | 4L | 4.1 | 1850x730x1080 | 960 |
KGZ50-II | 50/55 | 40/44 | TD226B-3D | 11.01 | 3L | 3.1 | 1680x600x1310 | 1000 |
KGZ50-III | 50/55 | 40/44 | TD226B-4D | 11.01 | 4L | 4.1 | 1680x600x1310 | 1000 |
KGZ53 | 53/58 | 42/46 | F6L912 | 12.88 | 6L | 5.7 | 1940x730x1080 | 940 |
KGZ56 | 56/62 | 45/50 | F6L913 | 13.68 | 6L | 6.1 | 1940x730x1080 | 940 |
KGZ60 | 60/66 | 48/53 | BF4M2012 | 13.72 | 4L | 4.0 | 1800x600x1500 | 1000 |
KGZ60-II | 60/66 | 48/53 | F6L912T | 16.36 | 6L | 5.7 | 1940x730x1080 | 980 |
KGZ63 | 63/69 | 50/55 | F6L912T | 16.36 | 6L | 5.7 | 1940x730x1080 | 980 |
KGZ63-II | 63/70 | 50/55 | WP4D66E200 | 13.98 | 4L | 4.5 | 1700x650x1330 | 1100 |
KGZ63-III | 63/70 | 50/55 | BF4M2012 | 13.98 | 4L | 4.5 | 1700x650x1330 | 1100 |
KGZ65 | 65/71 | 52/57 | F6L912T | 16.36 | 6L | 5.7 | 1950x750x1100 | 1000 |
KGZ80 | 80/88 | 64/70 | BF6L913ADG | 16.82 | 6L | 6.1 | 2050x800x1150 | 1100 |
KGZ75 | 75/83 | 60/66 | BF4M2012C | 18.12 | 4L | 4.0 | 1950x650x1500 | 1100 |
KGZ80 | 80/88 | 64/70.4 | BF4M2012C | 18.12 | 4L | 4.0 | 1950x650x1500 | 1100 |
KGZ87 | 87/96 | 70/77 | BF6L913 | 21.74 | 6L | 6.1 | 2050x800x1150 | 1150 |
KGZ90 | 90/100 | 72/80 | BF6L913CADG | 21.74 | 6L | 6.1 | 2050x800x1150 | 1150 |
KGZ94 | 94/103 | 75/83 | WP4D100E200 | 20.96 | 4L | 4.5 | 1900x750x1350 | 1200 |
KGZ94-II | 94/103 | 75/83 | WP4D108E200 | 25.16 | 4L | 4.5 | 2000x850x1400 | 1300 |
KGZ100 | 100/110 | 80/88 | BF4M1013EC | 24.19 | 4L | 4.8 | 2150x800x1500 | 1500 |
KGZ112 | 112/125 | 90/100 | BF6L913C | 27.95 | 6L | 6.8 | 2200x850x1400 | 1440 |
KGZ125 | 125/138 | 100/110 | WP6D132E200 | 27.95 | 6L | 6.8 | 2200x850x1400 | 1440 |
KGZ131 | 131/144 | 105/115 | BF4M1013FC | 28.90 | 4L | 4.8 | 2400x800x1650 | 1550 |
KGZ150 | 150/165 | 120/132 | WP6D152E200 | 32.15 | 6L | 6.8 | 2390x900x1430 | 1750 |
KGZ150-II | 150/165 | 120/132 | BF6M1013EC | 35.90 | 6L | 7.2 | 2400x800x1650 | 1600 |
KGZ188 | 188/206 | 150/165 | BF6M1013FCG2 | 40.62 | 6L | 7.2 | 2500x850x1700 | 1700 |
KGZ200 | 200/220 | 160/176 | BF6M1013FCG3 | 45.64 | 6L | 7.2 | 2550x850x1750 | 1900 |
KGZ225 | 225/247 | 180/198 | BF6M1013FCG3 | 45.64 | 6L | 7.2 | 2550x850x1750 | 1900 |
KGZ225 | 225/250 | 180/200 | BF6M1015-LAGA | 50.16 | 6V | 11.9 | 2550x900x1750 | 1950 |
KGZ250 | 250/275 | 200/220 | BF6M1015C-LAG1A | 54.45 | 6V | 11.9 | 2700x950x1750 | 2300 |
KGZ275 | 275/300 | 220/242 | BF6M1015C-LAG2A | 61.13 | 6V | 11.9 | 2900x1000x1800 | 2500 |
KGZ313 | 313/343 | 250/275 | BF6M1015C-LAG3A | 67.35 | 6V | 11.9 | 3000x1050x1850 | 2750 |
KGZ350 | 350/385 | 280/308 | BF6M1015C-LAG4 | 74.04 | 6V | 11.9 | 3000x1100x1850 | 2800 |
KGZ375 | 375/413 | 300/330 | BF6M1015CP-LAG | 79.11 | 6V | 11.9 | 3100x1100x1850 | 2850 |
KGZ440 | 440/480 | 350/385 | BF8M1015C-LAG1A | 93.58 | 8V | 15.9 | 3300x1150x1950 | 3300 |
KGZ450 | 450/500 | 360/400 | BF8M1015C-LAG2 | 97.19 | 8V | 15.9 | 3300x1150x1950 | 3350 |
KGZ475 | 475/520 | 380/420 | BF8M1015CP-LAG1A | 101.0 | 8V | 15.9 | 3350x1150x2000 | 3400 |
KGZ500 | 500/550 | 400/440 | BF8M1015CP-LAG2 | 109.63 | 8V | 15.9 | 3400x1200x2000 | 3450 |
KGZ500-II | 500/550 | 400/440 | BF8M1015CP-LAG3 | 112.08 | 8V | 15.9 | 3400x1200x2000 | 3450 |
KGZ525 | 525/577 | 420/462 | BF8M1015CP-LAG4 | 130.32 | 8V | 15.9 | 3450x1200x2000 | 3550 |
KGZ561 | 561/618 | 450/495 | BF8M1015CP-LAG5 | 137.69 | 8V | 15.9 | 3500x1250x2100 | 3700 |
KGZ625 | 625/687 | 500/550 | TBD604BL6-2A | 199 | 6L | 26.56 | 3900x1510x2160 | 5500 |
KGZ750 | 750/825 | 600/660 | TBD620L6-2A | 200 | 6L | 26.56 | 3900x1510x2160 | 5800 |
KGZ1000 | 1000/1100 | 800/880 | TBD620V8-2A | 203 | 8V | 35.41 | 3900x1510x2160 | 6400 |
KGZ1250 | 1250/1375 | 1000/1100 | TBD620V12-2A | 200 | 12V | 53.11 | 3900x1510x2160 | 7600 |
KGZ1500 | 1500/1650 | 1200/1320 | TBD620V12-2B | 203 | 12V | 53.11 | 3900x1510x2160 | 7700 |
KGZ1650 | 1650/1815 | 1320/1452 | TBD620V12-2C | 200 | 12V | 53.11 | 3900x1510x2160 | 8000 |
KGZ2000 | 2000/2200 | 1600/1760 | TBD620V16-2A | 198 | 16V | 70.82 | 3900x1510x2160 | 9300 |
KGZ2187 | 2187/2406 | 1750/1925 | TBD620V16-2B | 238 | 16V | 70.82 | 3900x1510x2160 | 9500 |
Deutz,60HZ
Genset Model |
Prime / Standby power |
Engine model |
Fuel consumption (g/Kw.h) |
Cylinder |
Displacement (L) |
Genset Dimension (mm) |
Weight (kg) |
|
KVA | KW | |||||||
KGZS20 | 20/22 | 16/17.6 | F2L912 | 238 | 2L | 1.88 | 1300x800x1200 | 630 |
KGZS30 | 30/33 | 24/26.4 | F3L912 | 232 | 3L | 2.83 | 1300x800x1200 | 680 |
KGZS37 | 37/41 | 30/33 | F4L912 | 228 | 4L | 3.77 | 1550x800x1150 | 850 |
KGZS50 | 50/55 | 40/44 | F4L912T | 228 | 4L | 3.77 | 1550x800x1150 | 900 |
KGZS63 | 63/69 | 50/55 | F6L912 | 228 | 6L | 5.66 | 1800x800x1150 | 950 |
KGZS75 | 75/82.5 | 60/66 | F6L912T | 228 | 6L | 5.66 | 1800x800x1150 | 1100 |
KGZS37 | 37/41 | 30/33 | D226B-3D1 | 215 | 3L | 3.12 | 1650x670x1200 | 700 |
KGZS50 | 50/55 | 40/44 | TD226B-3D1 | 208 | 3L | 3.12 | 1750x800x1250 | 710 |
KGZS63 | 63/69 | 50/55 | TD226B-4D1 | 205 | 4L | 4.16 | 1877x687x1540 | 875 |
KGZS113 | 113/124 | 90/99 | TD226B-6D1 | 205 | 6L | 6.23 | 2150x750x1550 | 1120 |
KGZS150 | 150/165 | 120/132 | TBD226B-6D1 | 206 | 6L | 6.23 | 2150x750x1550 | 1150 |
KGZS75-II | 75/82.5 | 60/66 | BF4M2012 | 220 | 4L | 4.04 | 2000x750x1300 | 1050 |
KGZS87 | 87.5/96 | 70/77 | BF4M2012C | 227 | 4L | 4.04 | 2000x750x1300 | 1100 |
KGZS112 | 112/123 | 90/99 | BF4M1013EC | 206 | 4L | 4.764 | 2150x750x15500 | 1190 |
KGZS137 | 137.5/151 | 110/121 | BF4M1013FC | 207 | 4L | 4.764 | 2150x750x15500 | 1380 |
KGZS168 | 168/185 | 135/148 | BF6M1013EC | 198 | 6L | 7.146 | 2510x950x1660 | 1560 |
KGZS200 | 200/220 | 160/176 | BF6M1013FCG2 | 199 | 6L | 7.146 | 2600x1050x1770 | 1800 |
KGZS250 | 250/275 | 200/220 | BF6M1013FCG3 | 199 | 6L | 7.146 | 2600x1050x1770 | 1900 |
KGZS250-II | 250/275 | 200/220 | BF6M1015C-LA G1A | 203 | 6L | 11.9 | 2800x1200x1780 | 2500 |
KGZS275 | 275/302.5 | 220/242 | BF6M10131015C-LA G2A | 205 | 6L | 11.9 | 2800x1200x1780 | 2500 |
KGZS312 | 312.5/344 | 250/275 | BF6M10131015C-LA G3A | 208 | 6L | 11.9 | 2800x1200x1780 | 2500 |
KGZS375 | 375/412.5 | 300/330 | BFM1015CP-LA G | 217 | 6L | 15.87 | 2800x1200x1850 | 2550 |
KGZS450 | 450/495 | 360/396 | BF8M1015C-LAG 2 | 213 | 6L | 15.87 | 2800x1200x1850 | 3000 |
KGZS500 | 500/550 | 400/440 | TBD234V12-2A | 200 | 8V | 21.6 | 3060x1400x2070 | 3250 |
KGZS25 | 625/687.5 | 500/550 | TBD604BL6-3A | 199 | 12V | 26.56 | 3900x1510x2160 | 5500 |
KGZS750 | 750/825 | 600/660 | TBD620L6-3A | 195 | 6L | 26.56 | 4470x1505x2156 | 5800 |
KGZS1125 | 1125/1238 | 900/990 | TBD620V8-3A | 200 | 6L | 35.41 | 4526x1505x2156 | 6400 |
KGZS1625 | 1625/1787 | 1300/1430 | TBD620V12-3A | 203 | 12V | 53.11 | 4850x1700x2200 | 7600 |
KGZS2250 | 2250/2475 | 1800/1980 | TBD620V16-3A | 196 | 16V | 70.82 | 5300x1700x2300 | 9500 |