Perkins Generator
Diesel Generator
PowerRange:7.5KVA-2250KVA
Related Presentations
Perkins Series Generator Set
British PERKINS ENGINE COMPANY LIMITED created by entrepreneur Frank•Perkins in British Peterborough in 1932,which is one of the world’s leading manufacturers of engine.Service Network covers more than 180 countries and areas, all outlets uphold the most stringent standards, to assure that the customers in every corner of the world can obtain the best quality of service. Till now, their 400 series and some of the 1100 series engine made in Wuxi China, all the rest models are all made in UK.
1. Powered by Perkins Diesel engine.
2. Equipped with famous Brushless alternator – Optional Stamford, Leroy-Somer, Marathon, Mecc alte, Kingway,
3. Equipped with optional controller system , Deep sea, ComAp , Smartgen.
advanced generator set control system, ATS system, remote control system, parallel operation system.
4. Radiator 40C max, fans are driven by belt, with safety guard.
Manufacturing Standard
ISO8528,GB/T2820,ISO9001,ISO14001,CE
Perkins, 50HZ
Perkins,60HZ
British PERKINS ENGINE COMPANY LIMITED created by entrepreneur Frank•Perkins in British Peterborough in 1932,which is one of the world’s leading manufacturers of engine.Service Network covers more than 180 countries and areas, all outlets uphold the most stringent standards, to assure that the customers in every corner of the world can obtain the best quality of service. Till now, their 400 series and some of the 1100 series engine made in Wuxi China, all the rest models are all made in UK.
1. Powered by Perkins Diesel engine.
2. Equipped with famous Brushless alternator – Optional Stamford, Leroy-Somer, Marathon, Mecc alte, Kingway,
3. Equipped with optional controller system , Deep sea, ComAp , Smartgen.
advanced generator set control system, ATS system, remote control system, parallel operation system.
4. Radiator 40C max, fans are driven by belt, with safety guard.
Manufacturing Standard
ISO8528,GB/T2820,ISO9001,ISO14001,CE
Perkins, 50HZ
Genset Model |
Prime / Standby power |
Engine model |
Fuel consumption (L/h) |
Cylinder |
Displacement (L) |
Genset Dimension (mm) |
Weight (kg) |
|
KVA | KW | |||||||
KGP9 | 9/10 | 7/8 | 403A-11G1 | 3.0 | 3L | 1.1 | 1090×500×1000 | 353 |
KGP9-II | 9/10 | 7/8 | 403D-11G | 2.6 | 3L | 1.1 | 1090×500×1000 | 353 |
KGP13 | 13/14 | 10/11 | 403A-15G1 | 3.7 | 3L | 1.5 | 1140×500×1000 | 427 |
KGP13-II | 13/14 | 10/11 | 403D-15G | 3.6 | 3L | 1.5 | 1140×500×1000 | 427 |
KGP15 | 15/17 | 12/13 | 403A-15G2 | 5.0 | 3L | 1.5 | 1170×500×1000 | 434 |
KGP20 | 20/22 | 16/18 | 404A-22G1 | 5.3 | 4L | 2.2 | 1290×500×1000 | 494 |
KGP20-II | 20/22 | 16/18 | 404D-22G | 5.3 | 4L | 2.2 | 1290×500×1000 | 494 |
KGP28 | 28/30 | 22/24 | 404D-22TG | 7.1 | 4L | 2.2 | 1290×500×1000 | 494 |
KGP30 | 30/33 | 24/27 | 1103A-33G | 7.1 | 3L | 3.3 | 1450×630×1120 | 772 |
KGP40 | 40/44 | 32/35.2 | 1103A-33TG1 | 10.7 | 3L | 3.3 | 1520×630×1120 | 812 |
KGP42 | 42.5/46.75 | 34/37.4 | 1103A-33TG1 | 10.7 | 3L | 3.3 | 1520×630×1120 | 812 |
KGP45 | 45/50 | 36/40 | 1103A-33TG1 | 10.7 | 3L | 3.3 | 1520×630×1120 | 812 |
KGP50 | 50/55 | 40/44 | 1103A-33TG1 | 10.7 | 3L | 3.3 | 1520×630×1120 | 812 |
KGP60 | 60/66 | 48/53 | 1103A-33TG2 | 13.9 | 3L | 3.3 | 1550×630×1120 | 866 |
KGP65 | 65/72 | 52/58 | 1104A-44TG1 | 14.8 | 4L | 4.4 | 1730×630×1350 | 1015 |
KGP80 | 80/88 | 64/71 | 1104A-44TG2 | 18.7 | 4L | 4.4 | 1730×630×1350 | 1085 |
KGP80-II | 80/88 | 64/71 | 1104C-44TAG1 | 18.6 | 4L | 4.4 | 1755×630×1350 | 1085 |
KGP85 | 85/93.5 | 68/74.8 | 1104C-44TAG1 | 18.6 | 4L | 4.4 | 1755×630×1350 | 1085 |
KGP100 | 100/110 | 80/88 | 1104C-44TAG2 | 22.6 | 4L | 4.4 | 1820×750×1250 | 1240 |
KGP135 | 135/150 | 108/120 | 1106A-70TG1 | 38.0 | 6L | 7.0 | 2120×760×1400 | 1440 |
KGP135-II | 135/148 | 108/118 | 1006TAG | 38.0 | 6L | 7.0 | 2120×760×1400 | 1440 |
KGP160 | 160/176 | 128/140.8 | 1006TAG2 | 38.0 | 6L | 7.0 | 2120×760×1400 | 1440 |
KGP142 | 142/156 | 114/125 | 1106D-E70TAG2 | 39.7 | 6L | 7.0 | 2120×760×1400 | 1440 |
KGP150 | 150/165 | 120/132 | 1106A-70TAG2 | 33.4 | 6L | 7.0 | 2400×760×1400 | 1530 |
KGP150-II | 150/165 | 120/132 | 1106D-E70TAG3 | 42.3 | 6L | 7.0 | 2400×780×1500 | 1550 |
KGP180 | 180/200 | 144/160 | 1106A-70TAG3 | 41.4 | 6L | 7.0 | 2400×760×1500 | 1700 |
KGP180 | 180/200 | 144/160 | 1106D-E70TAG4 | 48.3 | 6L | 7.0 | 2400×790×1500 | 1950 |
KGP180-II | 180/198 | 144/158.4 | 1106C-E66TAG4 | 48.3 | 6L | 7.0 | 2400×790×1500 | 1950 |
KGP200 | 200/220 | 160/176 | 1106A-70TAG4 | 47.0 | 6L | 7.0 | 2400×760×1500 | 1800 |
KGP200-II | 200/220 | 160/176 | 1506A-E88TAG1 | 44.6 | 6L | 8.8 | 2470×920×1700 | 2300 |
KGP200-III | 200/220 | 160/176 | 1306C-E87TAG3 | 44.6 | 6L | 8.8 | 2470×920×1700 | 2300 |
KGP230 | 230/253 | 184/202 | 1506A-E88TAG2 | 48.6 | 6L | 8.8 | 2570×920×1700 | 2300 |
KGP230-II | 230/253 | 184/202.4 | 1306C-E87TAG4 | 44.6 | 6L | 8.8 | 2470×920×1700 | 2300 |
KGP250 | 250/275 | 200/220 | 1506A-E88TAG3 | 55.5 | 6L | 8.8 | 2570×920×1700 | 2300 |
KGP250-II | 250/275 | 200/220 | 1306C-E87TAG6 | 49.7 | 6L | 8.8 | 2470×920×1700 | 2300 |
KGP300 | 300/330 | 240/264 | 1506A-E88TAG5 | 64.9 | 6L | 8.8 | 2780×1000×1750 | 2730 |
KGP300-II | 300/330 | 240/264 | 2306C-E14TAG1 | 63.3 | 6L | 13.0 | 3030×1000×1800 | 2500 |
KGP350 | 350/385 | 280/308 | 2306C-E14TAG2 | 63.3 | 6L | 13.0 | 3030×1000×1800 | 2500 |
KGP350-II | 350/400 | 280/320 | 2206C-E13TAG2 | 75.0 | 6L | 13.0 | 3000×1120×2030 | 3400 |
KGP400 | 400/440 | 320/352 | 2206C-E13TAG3 | 85.0 | 6L | 13.0 | 3060×1120×2030 | 3600 |
KGP400-II | 400/440 | 320/352 | 2306C-E14TAG3 | 63.3 | 6L | 13.0 | 3030×1000×1800 | 2500 |
KGP455 | 455/500 | 360/396 | 2506C-E15TAG1 | 99.0 | 6L | 15.0 | 3200×1120×2080 | 3800 |
KGP500 | 500/550 | 400/440 | 2506C-E15TAG2 | 106.0 | 6L | 15.0 | 3300×1120×2080 | 4000 |
KGP550 | 550/605 | 440/484 | 2806A-E18TAG1 | 129.0 | 6L | 18.1 | 3230×1536×2100 | 4700 |
KGP600 | 600/660 | 480/528 | 2806C-E18TAG1A | 129.0 | 6L | 18.1 | 3230×1536×2100 | 4700 |
KGP625 | 625/690 | 500/550 | 2806A-E18TAG2 | 132.0 | 6L | 18.1 | 3330×1536×2100 | 4800 |
KGP650 | 650/715 | 520/572 | 2806A-E18TAG2 | 132.0 | 6L | 18.1 | 3330×1536×2100 | 4800 |
KGP675 | 675/742.5 | 540/594 | 2806C-E18TAG3 | 132.0 | 6L | 18.1 | 3330×1536×2100 | 4800 |
KGP725 | 725/797.5 | 580/638 | 4006-23TAG2A | 157.0 | 6L | 22.9 | 3800×1700×2380 | 5700 |
KGP750 | 750/825 | 600/660 | 4006-23TAG2A | 157.0 | 6L | 22.9 | 3800×1700×2380 | 5700 |
KGP800 | 800/880 | 640/704 | 4006-23TAG3A | 172.0 | 6L | 22.9 | 3800×1700×2380 | 5700 |
KGP50 | 850/935 | 680/748 | 4008TAG | 195.0 | 8L | 30.6 | 4570×1700×2500 | 8070 |
KGP900 | 900/990 | 720/792 | 4008TAG1A | 195.0 | 8L | 30.6 | 4570×1700×2500 | 8070 |
KGP1000 | 1000/1100 | 800/880 | 4008TAG2 | 220.0 | 8L | 30.6 | 4570×1700×2500 | 8070 |
KGP1000-II | 1000/1100 | 800/880 | 4008TAG2A | 220.0 | 8L | 30.6 | 4570×1700×2500 | 8070 |
KGP1125 | 1125/1250 | 900/1000 | 4008-30TAG3 | 230.0 | 8L | 30.6 | 4600×1760×2720 | 10100 |
KGP1250 | 1250/1375 | 1000/1100 | 4012-46TWG2A | 262.0 | 12V | 45.8 | 4600×1760×2720 | 10100 |
KGP1350 | 1350/1485 | 1080/1188 | 4012-46TWG3A | 285.0 | 12V | 45.8 | 4600×1760×2720 | 10380 |
KGP1500 | 1500/1650 | 1200/1320 | 4012-46TAG2A | 305.0 | 12V | 45.8 | 4770×2200×2800 | 10600 |
KGP1710 | 1710/1881 | 1368/1505 | 4012-46TAG3A | 354.0 | 12V | 45.8 | 4940×2200×2800 | 11360 |
KGP1750 | 1750/1925 | 1400/1540 | 4016TAG | 383.0 | 16V | 61.1 | 6200×2270×3100 | 12400 |
KGP1850 | 1850/2035 | 1480/1628 | 4016TAG1A | 383.0 | 16V | 61.1 | 6200×2270×3100 | 12400 |
KGP1850-II | 1850/2035 | 1480/1628 | 4016-61TRG1 | 384.0 | 16V | 61.1 | 6200×2270×3100 | 12400 |
KGP2000 | 2000/2200 | 1600/1760 | 4016TAG2A | 434.0 | 16V | 61.1 | 6200×2270×3100 | 12400 |
KGP2000-II | 2000/2200 | 1600/1760 | 4016-61TRG2 | 422.0 | 16V | 61.1 | 6340×2300×3100 | 12800 |
KGP2250 | 2250/2500 | 1800/2000 | 4016-61TRG3 | 470.0 | 16V | 61.1 | 6540×2300×3100 | 13700 |
Perkins,60HZ
Genset Model |
Prime / Standby power |
Engine model |
Fuel consumption (L/h) |
Cylinder |
Displacement (L) |
Genset Dimension (mm) |
Weight (kg) |
|
KVA | KW | |||||||
KGPS11 | 11/13 | 9/10 | 403D-11G | 3.0 | 3L | 1.1 | 1090×500×1000 | 353 |
KGPS16 | 16/18 | 13/14 | 403D-15G | 4.2 | 3L | 1.5 | 1140×500×1000 | 427 |
KGPS18 | 18/20 | 14/16 | 403A-15G2 | 4.3 | 3L | 1.5 | 1170×500×1000 | 434 |
KGPS24 | 24/26 | 19/21 | 404D-22G | 6.2 | 4L | 2.2 | 1290×500×1000 | 494 |
KGPS32 | 32/35 | 26/28 | 404D-22TG | 8.3 | 4L | 2.2 | 1290×500×1000 | 494 |
KGPS35 | 35/39 | 28/31 | 1103A-33G | 8.6 | 3L | 3.3 | 1450×630×1120 | 772 |
KGPS54 | 54/59 | 43/47 | 1103A-33TG1 | 12.9 | 3L | 3.3 | 1520×630×1120 | 812 |
KGPS68 | 68/75 | 55/60 | 1103A-33TG2 | 16.6 | 3L | 3.3 | 1550×630×1120 | 866 |
KGPS76 | 76/84 | 61/67 | 1104A-44TG1 | 17.8 | 4L | 4.4 | 1730×630×1350 | 1015 |
KGPS90 | 90/100 | 72/80 | 1104C-44TAG1 | 22.0 | 4L | 4.4 | 1755×630×1350 | 1085 |
KGPS90-II | 90/100 | 73/80 | 1104A-44TG2 | 22.3 | 4L | 4.4 | 1730×630×1350 | 1085 |
KGPS115 | 115/126 | 92/101 | 1104C-44TAG2 | 26.9 | 4L | 4.4 | 1820×750×1250 | 1240 |
KGPS153 | 153/168 | 122/135 | 1106A-70TG1* | 35.2 | 6L | 7.0 | 2120×760×1400 | 1440 |
KGPS168 | 168/188 | 135/150 | 1106A-70TAG2* | 38.2 | 6L | 7.0 | 2400×760×1400 | 1530 |
KGPS168-II | 168/188 | 135/150 | 1106D-E70TAG2* | 39.7 | 6L | 7.0 | 2120×760×1400 | 1440 |
KGPS170 | 170/188 | 136/150 | 1106D-E70TAG3* | 42.3 | 6L | 7.0 | 2400×780×1500 | 1550 |
KGPS198 | 198/218 | 158/174 | 1106A-70TAG3* | 46.4 | 6L | 7.0 | 2400×760×1500 | 1700 |
KGPS200 | 200/220 | 160/176 | 1106D-E70TAG4* | 48.3 | 6L | 7.0 | 2400×790×1500 | 1950 |
KGPS227 | 227/250 | 180/200 | 1106D-E70TAG5 | 54.4 | 6L | 7.0 | 2470×920×1700 | 2300 |
KGPS245 | 245/269 | 196/215 | 1506A-E88TAG1 | 54.2 | 6L | 8.8 | 2470×920×1700 | 2300 |
KGPS245-II | 245/269 | 196/215 | 1506A-E88TAG2 | 54.2 | 6L | 8.8 | 2570×920×1700 | 2450 |
KGPS281 | 281/313 | 225/250 | 1506A-E88TAG3 | 63.1 | 6L | 8.8 | 2570×920×1700 | 2450 |
KGPS338 | 338/375 | 270/300 | 1506A-E88TAG5 | 77.1 | 6L | 8.8 | 2780×1000×1750 | 2730 |
KGPS400 | 400/438 | 320/350 | 2206C-E13TAG2 | 84.0 | 6L | 12.5 | 3000×1120×2030 | 3400 |
KGPS400-II | 400/438 | 320/350 | 2206C-E13TAG3 | 84.0 | 6L | 12.5 | 3060×1120×2030 | 3600 |
KGPS500 | 500/550 | 400/440 | 2506C-E15TAG1 | 100.0 | 6L | 15.2 | 3200×1120×2080 | 3800 |
KGPS500-II | 500/550 | 400/440 | 2506C-E15TAG2 | 100.0 | 6L | 15.2 | 3300×1120×2080 | 4000 |
KGPS625 | 625/688 | 500/550 | 2806A-E18TAG2 | 127.0 | 6L | 18.1 | 3330×1536×2100 | 4800 |
KGPS750 | 750/825 | 600/660 | 4006-23TAG2A | 177.0 | 6L | 23.0 | 3800×1700×2380 | 5700 |
KGPS844 | 844/928 | 675/743 | 4006-23TAG3A | 200.0 | 6L | 23.0 | 3800×1700×2380 | 5700 |
KGPS1000 | 1000/1100 | 800/880 | 4008TAG2 | 213.0 | 8L | 30.6 | 4570×1700×2500 | 8070 |
KGPS1250 | 1250/1375 | 1000/1100 | 4012-46TWG2A | 266.0 | 12V | 45.8 | 4600×1760×2720 | 10100 |
KGPS1375 | 1375/1500 | 1100/1200 | 4012-46TWG3A | 291.0 | 12V | 45.8 | 4600×1760×2720 | 10380 |
KGPS1500 | 1500/1650 | 1200/1320 | 4012-46TAG2A | 319.0 | 12V | 45.8 | 4770×2200×2800 | 10600 |
KGPS1688 | 1688/1875 | 1350/1500 | 4012-46TAG3A | 361.0 | 12V | 45.8 | 4940×2200×2800 | 11360 |